Total Revenue
$102,394.40
-96.0% vs last month
Total Expenses
$0.00
0.0% vs last month
Net Profit
$102,134.40
-96.0% vs last month
My Earnings
$18,169.96
Outstanding Revenue
$102,394.40
Profit Margin
99.7%
0.0% vs last month
Revenue vs. Expenses
Confirmed activity by month
Net Profit
Revenue minus expenses, by month
Recent Transactions
Latest activity across revenue and expenses
| Date | Description | Category | Amount | Status | Action |
|---|---|---|---|---|---|
| Aug 6 | Kaner Bud Invoice #1 - Stake | Other | +$800.00 | OutstandingStake | |
| Jul 22 | FEFEDIOR Invoice #1 - Packdraw | Project Work | +$900.00 | OutstandingCustom ratePackdraw | |
| Jul 22 | Kurtis3XX Invoice #1 - Packdraw | Project Work | +$2,700.00 | OutstandingCustom ratePackdraw | |
| Jul 20 | Jared Bucci Invoice #2 - Stake | Project Work | +$550.00 | OutstandingStake | |
| Jul 20 | Jared Bucci Invoice #1 - Stake | Project Work | +$550.00 | OutstandingStake | |
| Jul 19 | Fynnpreet Invoice #2 - Stake | Other | +$14,100.00 | OutstandingCustom rateStake | |
| Jul 17 | M4Dave Invoice #5 - Stake | Project Work | +$1,000.00 | OutstandingCustom rateStake | |
| Jun 29 | JCubed Invoice #1 - Stake | Project Work | +$8,500.00 | OutstandingStake |
Items Requiring Review
Everything is confirmed
Nothing needs review right now.
Recent Documents
Latest uploads across all categories
111188-Medium-Rare-NV.pdf
Jul 24 · 20 KB
116-Entity-Number-967490 (2) copy (1).pdf
Jul 24 · 21 KB
116-Entity-Number-967490 (2) copy.pdf
Jul 23 · 21 KB
DUEL-World Cup.pdf
Jul 22 · 21 KB
World Cup Duel.pdf
Jul 22 · 21 KB