A full accounting log of every transaction, exportable to CSV. Ask the assistant below for help finding, fixing, or understanding anything in it.
Revenue & Profit Log
Every revenue transaction, confirmed and pending — right-click a row to rename or delete it
| Date | Description | Category | Amount | Status | Action |
|---|---|---|---|---|---|
| Aug 6 | Kaner Bud Invoice #1 - Stake | Other | +$800.00 | OutstandingStake | |
| Jul 22 | Kurtis3XX Invoice #1 - Packdraw | Project Work | +$2,700.00 | OutstandingCustom ratePackdraw | |
| Jul 22 | FEFEDIOR Invoice #1 - Packdraw | Project Work | +$900.00 | OutstandingCustom ratePackdraw | |
| Jul 20 | Jared Bucci Invoice #1 - Stake | Project Work | +$550.00 | OutstandingStake | |
| Jul 20 | Jared Bucci Invoice #2 - Stake | Project Work | +$550.00 | OutstandingStake | |
| Jul 19 | Fynnpreet Invoice #2 - Stake | Other | +$14,100.00 | OutstandingCustom rateStake | |
| Jul 17 | M4Dave Invoice #5 - Stake | Project Work | +$1,000.00 | OutstandingCustom rateStake | |
| Jun 29 | JCubed Invoice #1 - Stake | Project Work | +$8,500.00 | OutstandingStake | |
| Jun 17 | FIFA World Cup 2026 Match Tickets — Invoice #116 | Other | +$8,486.92 | OutstandingCustom rateDuel | |
| Jun 15 | Event Package — Tickets, Appearance Fees, Travel & Accommodation | Other | +$25,373.50 | OutstandingCustom rateDuel | |
| May 22 | Video Production Services (Car Rental, Videographer, Costume) — Zentavio Marketing LLC | Project Work | +$1,254.21 | OutstandingCustom rateDuel | |
| May 21 | Event & Travel Coordination Services (Bus Charter, Flight, Airbnb, Security, Assistant) — Zentavio Marketing LLC | Other | +$5,276.69 | OutstandingCustom rateDuel | |
| May 20 | Event Services (Bus Charter, Limo, Flights, Security, Costumes) — Zentavio Marketing LLC | Other | +$6,346.46 | OutstandingCustom rateDuel | |
| May 18 | Event Production & Travel Services — Zentavio Marketing LLC | Project Work | +$17,455.62 | OutstandingCustom rateDuel | |
| Apr 15 | M4Dave Invoice #4 - Stake | Project Work | +$1,750.00 | OutstandingCustom rateStake | |
| Apr 14 | M4Dave Invoice #3 - Stake | Project Work | +$2,601.00 | OutstandingCustom rateStake | |
| Mar 9 | M4Dave Invoice #2 - Stake | Project Work | +$1,150.00 | OutstandingCustom rateStake | |
| Feb 4 | M4Dave Invoice #1 - Stake | Project Work | +$1,000.00 | OutstandingCustom rateStake | |
| Jan 7 | Fynnpreet Invoice #1 - Stake | Project Work | +$2,600.00 | OutstandingStake |
Ask the Accounting Assistant
Ask questions about your income and expense log, or ask it to draft a rename, recategorize, or delete — you always confirm before anything actually changes.